Students from other divisions pursuing an Olin second major must complete the Second Major Core Business Requirements, in addition to the requirements for the major itself. For additional policies and a list of Second Major Core Business Requirements, visit the Non-BSBA Programs tab of the Olin Business School page of this Bulletin.
Total Units Required: 15
Entrepreneurship Core (6 units)
| Code | Title | Units |
|---|---|---|
| MGT 4210 | Introduction to Entrepreneurship | 3 |
| or MGT 4603 | Introduction to Social Entrepreneurship | |
| or BEYOND 1005 | Beyond Boundaries: The Endgame of Entrepreneurship: Leveraging Capitalism for Good | |
| MGT 4240 | Business Planning for New Enterprises [the Hatchery] | 3 |
| or MGT 4775 | Launching and Scaling New Enterprises (The League) | |
| Total Units | 6 | |
Entrepreneurship Electives (9 units)
Students choose at least one course from two of the three following tracks for a total of 9 elective credit units:
Industry Elective Choices
| Code | Title | Units |
|---|---|---|
| CSE 1301 | Introduction to Computer Science | 3 |
| ECON 3210 | Money and Banking | 3 |
| FASHION 2410 | Business of Fashion | 3 |
| FIN 4400 | Real Estate Finance * | 1.5 |
| INTL 3200 | Business, Innovation and Entrepreneurship in Israel * | 3 |
| MEC 3630 | Olin Grand Rounds: The Business and Practice of Medicine | 3 |
| MEC 4600 | Economics of Entertainment | 3 |
| MGT 3800 | Business Strategy | 3 |
| MGT 4400 | Strategic Decision Making in Sports * | 3 |
| MGT 4755 | Innovating for Defense | 3 |
| MGT 4765 | Innovating for Healthcare * | 1.5 |
| MKT 3150 | Principles of Marketing | 3 |
Experiential Elective Choices
| Code | Title | Units |
|---|---|---|
| INTL 0970 | Entrepreneurship and Startups in Europe * | 3 |
| MGT 2002 | Venture Creation | 3 |
| MGT 4101 | Startup Practicum (St. Louis) * | 3 |
| MGT 4103 | The Practicum * | 3 |
| MGT 4104 | Small Business Practicum | 3 |
| MGT 4105 | Taylor Non-Profit Practicum | 3 |
Skills Elective Choices
| Code | Title | Units |
|---|---|---|
| ACCT 4660 | Financial Statement Analysis * | 3 |
| CSE 2004 | Web Development * | 3 |
| CSE 3300 | Rapid Prototype Development and Creative Programming * | 3 |
| CSE 4308 | Mobile Application Development * | 3 |
| FIN 4025 | Private Equity Methods * | 1.5 |
| FIN 4026 | Private Equity Practice * | 1.5 |
| MEC 3700 | Game Theory for Business | 3 |
| MEC 4700 | Industrial Economics * | 3 |
| MGT 3010 | Legal Environment of Business Management | 3 |
| MGT 4455 | Entrepreneurship Through Acquisition | 1.5 |
| MKT 3780 | Marketing Research * | 3 |
| MKT 4000 | Elements of Sales: Tools and Techniques * | 3 |
| MKT 4002 | Creating & Launching Innovative New Products * | 3 |
| MKT 4095 | Entrepreneurship Marketing Methods | 1.5 |
| MKT 4315 | Growth Marketing Practicum | 1.5 |
| MKT 4820 | Brand Management * | 3 |
| OB 4610 | Negotiation * | 3 |
- *
Application or additional prerequisites are required to take this elective. Please consult the prerequisites in Workday.