Contact Info
The Flex MBA degree program requires the completion of a minimum of 48 credits: 24 credits of required core courses and a minimum of 24 credits of elective courses, which must be earned as follows:
- A minimum of 42 credits must be completed in 5000-level MBA courses taught by Olin Business School faculty members.
- The remaining 6 credits may be comprised of the following:
- Additional Olin Business School MBA electives;
- Preapproved Washington University non-Olin, graduate-level electives taken after the student has begun study as an Olin MBA candidate;
- Credit from one of Olin's international MBA exchange partners; or
- A maximum of 6 transfer credits of graduate coursework from another institution, if the grades earned are a B or better and the MBA Academic Director finds the courses to be equivalent to Olin MBA courses in quality and content.
Every student must indicate their intent to graduate by filing a Program Completion Form via Workday near the beginning of the semester in which the degree is to be conferred.
Students must complete all credits required for the degree within seven years of their initial matriculation into the Flex MBA program.
| Code | Title | Units |
|---|---|---|
| Required Core Courses | ||
| ACCT 5011 | Financial Accounting | 1.5 |
| or ACCT 6011 | Financial Accounting | |
| ACCT 5012 | Managerial Accounting | 1.5 |
| or ACCT 6012 | Managerial Accounting | |
| DAT 6551 | Strategic Decision Making With Data Analytics | 1.5 |
| FIN 5203 | Financial Management | 3 |
| or FIN 6203 | Financial Management | |
| MEC 5400 | Managerial Economics | 3 |
| or MEC 6400 | Managerial Economics | |
| MGT 6222 | Communication for Leaders | 1.5 |
| MGT 5311 & MGT 5341 | Intro. to Management and Strategy and Advanced Topics in Management and Strategy | 3 |
| or MGT 6330 | Strategy for Organizations | |
| MKT 5503 | Marketing | 3 |
| or MKT 6503 | Marketing | |
| OB 5000 & OB 5007 | Foundations for Impactful Teamwork I and Foundations of Impactful Teamwork II | 3 |
| or OB 6537 | Teamwork and Leading Organizations | |
| SCOT 5704 | Operations Management | 3 |
| or SCOT 6704 | Operations Management | |
| Elective Courses | 24 | |
| Total Units | 48 | |
Flex MBA Specializations
Flex MBA students can choose to add one or more specializations to their degree. Each specialization requires 9 unique credits to complete. Specializations are optional and not required for degree completion. Students must declare their specialization(s) in Workday before they apply for program completion.
Brand/Product Management
| Code | Title | Units |
|---|---|---|
| Required Courses | ||
| MKT 5770 | Marketing Strategy | 3 |
| or MKT 6770 | Marketing Strategy | |
| Elective Courses | ||
Take 6 credits of the following: | ||
| MKT 5003 | Digital Marketing | 1.5 |
| MKT 5315 | Growth Marketing Practicum | 1.5 |
| MKT 5590 | Creating & Managing Innovative New Products | 1.5 |
| or MKT 6590 | Creating & Managing Innovative New Products | |
| MKT 5591 | Marketing Strategies for Innovative Products and Services | 1.5 |
| MKT 5760 | Understanding and Influencing Consumer Behavior | 1.5 |
| MKT 5820 | Sales & Customer Management | 3 |
| or MKT 6820 | Sales & Customer Management | |
| MKT 6004 | Social Media and Influencer Marketing | 1.5 |
Business Analytics
| Code | Title | Units |
|---|---|---|
| Required Courses | ||
| DAT 5564 | Database Design and SQL | 1.5 |
| or DAT 6564 | Database Design and SQL | |
| DAT 5563 | Data Visualization for Business Insights | 1.5 |
| or DAT 6563 | Data Visualization for Business Insights | |
| Elective Courses | ||
Take 6 credits of the following: | ||
| DAT 5565 | Deep Learning for Prediction of Business Outcomes | 1.5 |
| or DAT 6565 | Deep Learning for Business Analytics | |
| DAT 5550 | Machine Learning Tools for Prediction of Business Outcomes | 3 |
| or DAT 6550 | Machine Learning Tools for Prediction of Bus Outcomes | |
| DAT 5567 | Prescriptive Analytics | 1.5 |
| or DAT 6567 | Prescriptive Analytics | |
| DAT 5562 | Text Mining | 1.5 |
| or DAT 6562 | Text Mining | |
| DAT 5566 | Big Data and Cloud Computing | 1.5 |
| or DAT 6566 | Big Data and Cloud Computing | |
| DAT 6570 | R and Statistics | 1.5 |
| DAT 5561 | Introduction to Python and Data Science | 3 |
| or DAT 6561 | Introduction to Python and Data Science | |
| MKT 5002 | AI Driven Customer Analytics | 3 |
| or MKT 6002 | AI-Driven Customer Analytics | |
| MKT 5003 | Digital Marketing | 1.5 |
| MKT 5569 | A/B Testing in Business and Social Science | 3 |
| or MKT 6569 | A/B Testing in Business and Social Science | |
| ACCT 5030 | Business Analysis Using Financial Statements | 1.5 |
| or ACCT 6030 | Business Analysis Using Financial Statements | |
| ACCT 5031 | Advanced Business Analysis Using Financial Statements | 1.5 |
| or ACCT 6031 | Advanced Business Analysis Using Financial Statements | |
| OB 5340 | Talent Analytics | 1.5 |
| OB 5350 | People Metrics | 1.5 |
| FIN 6560 | Financial Technology in the Digital World | 3 |
Corporate Finance
| Code | Title | Units |
|---|---|---|
| Required Courses | ||
| ACCT 5030 | Business Analysis Using Financial Statements | 1.5 |
| or ACCT 6030 | Business Analysis Using Financial Statements | |
| FIN 5232 | Mergers & Acquisitions | 1.5 |
| or FIN 6232 | Mergers and Acquisitions | |
| FIN 5340 | Advanced Corporate Finance I - Valuation | 1.5 |
| or FIN 6340 | Advanced Corporate Finance I - Valuation | |
| FIN 5341 | Advanced Corporate Finance II - Financing | 1.5 |
| or FIN 6341 | Advanced Corporate Finance II - Financing | |
| Elective Courses | ||
Take 3 credits of the following: | ||
| FIN 5505 | Behavioral Finance | 1.5 |
| or FIN 6505 | Behavioral Finance | |
| FIN 5315 | ESG Investing | 1.5 |
| or FIN 6315 | ESG Investing | |
| FIN 5250 | Fixed Income Securities | 1.5 |
| or FIN 6250 | Fixed Income Securities | |
| FIN 5023 | Venture Capital Methods | 1.5 |
| or FIN 6023 | Venture Capital Methods | |
| FIN 5024 | Venture Capital Practice | 1.5 |
| FIN 5025 | Private Equity - Methods | 1.5 |
| or FIN 6025 | Private Equity Methods | |
| FIN 5026 | Private Equity - Practice | 1.5 |
| FIN 5240 | Options and Futures | 1.5 |
| or FIN 6240 | Options and Futures | |
| FIN 5550 | Risk Management and Insurance | 1.5 |
| or FIN 6550 | Risk Management and Insurance | |
| FIN 5270 | Financial Markets and Institutions | 1.5 |
| or FIN 6270 | Financial Markets and Institutions | |
| FIN 5330 | Valuing Strategic Corporate Investments | 1.5 |
Financial Technology
| Code | Title | Units |
|---|---|---|
| Required Courses | ||
| FIN 6560 | Financial Technology in the Digital World | 3 |
| FIN 6515 | Seminar in AI-Driven Finance | 1.5 |
| Elective Courses | ||
Take 4.5 credits of the following: | ||
| FIN 5505 | Behavioral Finance | 1.5 |
| or FIN 6505 | Behavioral Finance | |
| FIN 5321 | Data Analysis for Investments | 1.5 |
| or FIN 6321 | Data Analysis for Investments | |
| FIN 5315 | ESG Investing | 1.5 |
| or FIN 6315 | ESG Investing | |
| FIN 5250 | Fixed Income Securities | 1.5 |
| or FIN 6250 | Fixed Income Securities | |
| FIN 5504 | Hedge Fund Strategies | 1.5 |
| or FIN 6504 | Hedge Fund Strategies | |
| FIN 5320 | Investment Theory | 1.5 |
| or FIN 6320 | Investment Theory | |
| FIN 5240 | Options and Futures | 1.5 |
| or FIN 6240 | Options and Futures | |
| FIN 5270 | Financial Markets and Institutions | 1.5 |
| or FIN 6270 | Financial Markets and Institutions | |
| FIN 5241 | Derivative Securities | 1.5 |
| or FIN 6241 | Derivative Securities | |
| FIN 5300 | International Finance | 1.5 |
| or FIN 6300 | International Finance | |
| FIN 5575 | Introduction to Blockchain and Cryptocurrencies | 1.5 |
| FIN 5341 | Advanced Corporate Finance II - Financing | 1.5 |
| or FIN 6341 | Advanced Corporate Finance II - Financing | |
| FIN 5232 | Mergers & Acquisitions | 1.5 |
| or FIN 6232 | Mergers and Acquisitions | |
Leadership and Human Capital Management
| Code | Title | Units |
|---|---|---|
| Required Courses | ||
| OB 5230 | Politics, Power, and Influence within Organizations | 3 |
| or OB 6230 | Politics, Power and Influence within Organizations | |
| Elective Courses | ||
Take 6 credits of the following: | ||
| OB 5340 | Talent Analytics | 1.5 |
| OB 5350 | People Metrics | 1.5 |
| OB 5002 | Women in Leadership | 1.5 |
| or OB 6002 | Women in Leadership | |
| OB 5240 | Negotiation | 3 |
| or OB 6240 | Negotiations | |
| OB 5620 | Leadership Competence | 1.5 |
| OB 5650 | Leading Change | 1.5 |
| or OB 6650 | Leading Change | |
| OB 5685 | Mindfulness and Performance in the Workplace | 1.5 |
| OB 5603 | Leading Across Differences | 3 |
| MEC 5380 | Economics of the Organization | 1.5 |
| MGT 5020 | Ethical Issues in Managerial Decision Making | 1.5 |
| or MGT 6020 | Ethical Issues In Managerial Decision Making | |
Marketing Analytics
| Code | Title | Units |
|---|---|---|
| Required Courses | ||
| MKT 5770 | Marketing Strategy | 3 |
| or MKT 6770 | Marketing Strategy | |
| Elective Courses | ||
Take 6 credits of the following: | ||
| MKT 5003 | Digital Marketing | 1.5 |
| MKT 5002 | AI Driven Customer Analytics | 3 |
| or MKT 6002 | AI-Driven Customer Analytics | |
| MKT 5315 | Growth Marketing Practicum | 1.5 |
| MKT 5550 | Data Analysis for Brand Management | 1.5 |
| or MKT 6550 | Data Analysis for Brand Management | |
| MKT 5551 | Analytics Driven Brand Management | 1.5 |
| or MKT 6551 | Analytics Driven Brand Management | |
| MKT 5569 | A/B Testing in Business and Social Science | 3 |
| or MKT 6569 | A/B Testing in Business and Social Science | |
| MKT 5710 | Marketing Research I | 1.5 |
| MKT 5711 | Advanced Marketing Research | 1.5 |
Strategy
| Code | Title | Units |
|---|---|---|
| Required Courses | ||
| MGT 5340 | Corporate Strategy | 1.5 |
| or MGT 6534 | Corporate Strategy | |
| MGT 5805 | Consulting Business Models and Value Capture | 1.5 |
| MGT 6501 | Business, Government and Society | 3 |
| Elective Courses | ||
Take 3 credits of the following: | ||
| FIN 5340 | Advanced Corporate Finance I - Valuation | 1.5 |
| or FIN 6340 | Advanced Corporate Finance I - Valuation | |
| OB 5230 | Politics, Power, and Influence within Organizations | 3 |
| or OB 6230 | Politics, Power and Influence within Organizations | |
| OB 5650 | Leading Change | 1.5 |
| or OB 6650 | Leading Change | |
| MEC 5380 | Economics of the Organization | 1.5 |
| MEC 5920 | Competitive Industry Analysis | 3 |
| MEC 5950 | Game Theory for Business | 3 |
| MKT 5770 | Marketing Strategy | 3 |
| or MKT 6770 | Marketing Strategy | |