Contact Info
| Website: | https://olin.wustl.edu/EN-US/academic-programs/full-time-MBA/ |
The Full-Time MBA degree program requires completion of a minimum of 67 credit units based on the following parameters*:
- Students must complete 25 credits of required core courses and a minimum of 42 elective credits.
- A minimum of 58 credits must be completed in 5000-level MBA courses taught by faculty members of Olin. The remaining 9 credits may be comprised of the following:
- Additional Olin MBA electives;
- Preapproved Washington University non-business, graduate-level electives taken after the student has begun study as an Olin MBA candidate; or
- A maximum of 9 credit units of graduate coursework from another AACSB-accredited program, if the grades earned are B or better and the MBA Academic Director deems the courses to be equivalent to Olin MBA courses in quality and content.
- Students studying in an approved semester-long international exchange partner program must complete a minimum of 52 credit units in 5000-level courses taught by Olin faculty members. The remaining credit units (a maximum of 15) will be applied from the preapproved partner school.
For more information, review the required curriculum for this program.
- *
Degree requirement rules vary for dual degree students. A description of these rules may be found in the Policies section of the Bulletin.
Required Coursework
MBA students must complete the following courses:
| Code | Title | Units |
|---|---|---|
| ACCT 5011 | Financial Accounting | 1.5 |
| ACCT 5012 | Managerial Accounting | 1.5 |
| DAT 5410 | Data Analytics for Business Leaders | 2 |
| FIN 5203 | Financial Management | 3 |
| MEC 5400 | Managerial Economics | 3 |
| MGT 5311 | Intro. to Management and Strategy | 1.5 |
| MGT 5341 | Advanced Topics in Management and Strategy | 1.5 |
| MGT 5602 | Building Business Narratives | 2 |
| MKT 5503 | Marketing | 3 |
| OB 5000 | Foundations for Impactful Teamwork I | 1.5 |
| OB 5007 | Foundations of Impactful Teamwork II | 1.5 |
| SCOT 5704 | Operations Management | 3 |
| Elective Credits | 42 | |
| Total Units | 67 | |
Full-Time MBA Specialization
Full-Time MBA students can choose to add one or more specializations to their degree. Each specialization requires 12 unique credits to complete. Specializations are optional and not required for degree completion. Students must declare their specialization(s) in Workday before they apply for program completion.
Corporate Finance
| Code | Title | Units |
|---|---|---|
| Required Courses | Credits | |
| ACCT 5030 | Business Analysis Using Financial Statements | 1.5 |
| FIN 5232 | Mergers & Acquisitions | 1.5 |
| FIN 5340 | Advanced Corporate Finance I - Valuation | 1.5 |
| FIN 5341 | Advanced Corporate Finance II - Financing | 1.5 |
| Elective Courses | ||
| Take 6 credits of the following: | ||
| FIN 5025 | Private Equity - Methods | 1.5 |
| FIN 5240 | Options and Futures | 1.5 |
| FIN 5250 | Fixed Income Securities | 1.5 |
| FIN 5270 | Financial Markets and Institutions | 1.5 |
| FIN 5320 | Investment Theory | 1.5 |
| FIN 5330 | Valuing Strategic Corporate Investments | 1.5 |
| FIN 5342 | ACF3: Corporate Financial Strategy | 1.5 |
| FIN 5504 | Hedge Fund Strategies | 1.5 |
| FIN 5550 | Risk Management and Insurance | 1.5 |
| FIN 5315 | ESG Investing | 1.5 |
| MGT 5103 | The Practicum | 3 |
| or FIN 5019 | CFAR Practicum | |
Wealth & Asset Management
| Code | Title | Units |
|---|---|---|
| Required Courses | Credits | |
| FIN 5240 | Options and Futures | 1.5 |
| FIN 5320 | Investment Theory | 1.5 |
| FIN 5340 | Advanced Corporate Finance I - Valuation | 1.5 |
| FIN 5502 | Wealth Management - Practice | 1.5 |
| Elective Courses | ||
| Take 6 credits of the following: | ||
| FIN 5232 | Mergers & Acquisitions | 1.5 |
| FIN 5241 | Derivative Securities | 1.5 |
| FIN 5250 | Fixed Income Securities | 1.5 |
| FIN 5300 | International Finance | 1.5 |
| FIN 5315 | ESG Investing | 1.5 |
| FIN 5321 | Data Analysis for Investments | 1.5 |
| FIN 5503 | Endowments, Foundations and Philanthropy | 1.5 |
| FIN 5504 | Hedge Fund Strategies | 1.5 |
| FIN 5505 | Behavioral Finance | 1.5 |
| FIN 5550 | Risk Management and Insurance | 1.5 |
| MGT 5605 | Ownership Insights: Competitive Advantage of Family and Employee Owned Firms | 1.5 |
| MGT 5103 | The Practicum | 3 |
| or FIN 5019 | CFAR Practicum | |
| or FIN 5280 | Investments Praxis | |
Financial Technology
| Code | Title | Units |
|---|---|---|
| Required Courses | Credits | |
| FIN 5506 | Fintech: Methods and Practice | 3 |
| FIN 5507 | Seminar in Financial Technology | 3 |
| Elective Courses | ||
| Take 6 credits of the following: | ||
| FIN 5240 | Options and Futures | 1.5 |
| FIN 5241 | Derivative Securities | 1.5 |
| FIN 5250 | Fixed Income Securities | 1.5 |
| FIN 5300 | International Finance | 1.5 |
| FIN 5320 | Investment Theory | 1.5 |
| FIN 5321 | Data Analysis for Investments | 1.5 |
| FIN 5340 | Advanced Corporate Finance I - Valuation | 1.5 |
| FIN 5341 | Advanced Corporate Finance II - Financing | 1.5 |
| FIN 5550 | Risk Management and Insurance | 1.5 |
| FIN 5575 | Introduction to Blockchain and Cryptocurrencies | 1.5 |
| MGT 5103 | The Practicum | 3 |
| or FIN 5019 | CFAR Practicum | |
Consulting
| Code | Title | Units |
|---|---|---|
| Required Courses | Credits | |
| MGT 5103 | The Practicum | 3 |
| MGT 5340 | Corporate Strategy | 1.5 |
| MGT 5805 | Consulting Business Models and Value Capture | 1.5 |
| MEC 5920 | Competitive Industry Analysis | 3 |
| Elective Courses | ||
| Take 3 credits of the following: | ||
| FIN 5340 | Advanced Corporate Finance I - Valuation | 1.5 |
| MEC 5380 | Economics of the Organization | 1.5 |
| MEC 5381 | Compensation, Incentives & Organizations | 1.5 |
| MEC 5950 | Game Theory for Business | 3 |
| MGT 5580 | Managing the Innovation Process | 1.5 |
| MKT 5770 | Marketing Strategy | 3 |
| OB 5230 | Politics, Power, and Influence within Organizations | 3 |
| OB 5270 | Human Resource Strategies for General Managers | 1.5 |
| OB 5650 | Leading Change | 1.5 |
| SCOT 5580 | Advanced Operations Strategy | 3 |
Brand and Product Management
| Code | Title | Units |
|---|---|---|
| Required Course | Credits | |
| MKT 5770 | Marketing Strategy | 3 |
| Elective Courses | ||
| Take 9 credits of the following: | ||
| MKT 5003 | Digital Marketing | 1.5 |
| MKT 5580 | Pricing Strategies | 1.5 |
| MKT 5581 | Pricing Decision Making & Implementation | 1.5 |
| MKT 5590 | Creating & Managing Innovative New Products | 1.5 |
| MKT 5591 | Marketing Strategies for Innovative Products and Services | 1.5 |
| MKT 5760 | Understanding and Influencing Consumer Behavior | 1.5 |
| MKT 5820 | Sales & Customer Management | 3 |
Marketing Analytics
| Code | Title | Units |
|---|---|---|
| Required Course | Credits | |
| MKT 5770 | Marketing Strategy | 3 |
| Elective Courses | ||
| Take 9 credits of the following: | ||
| MKT 5002 | AI Driven Customer Analytics | 3 |
| MKT 5003 | Digital Marketing | 1.5 |
| MKT 5315 | Growth Marketing Practicum | 1.5 |
| MKT 5550 | Data Analysis for Brand Management | 1.5 |
| MKT 5551 | Analytics Driven Brand Management | 1.5 |
| MKT 5710 | Marketing Research I | 1.5 |
| MKT 5711 | Advanced Marketing Research | 1.5 |
| MKT 5800 | Marketing Research Analytics | 3 |
Entrepreneurship
| Code | Title | Units |
|---|---|---|
| Required Courses | Credits | |
| MGT 5101 | Startup Practicum (STL) | 3 |
| MGT 5210 | Introduction to Entrepreneurship | 3 |
| or SWPM 6044 | Social Entrepreneurship | |
| MGT 5240 | Business Planning for New Enterprises [the Hatchery] | 3 |
| Elective Courses | ||
| Take 3 credits of the following: | ||
| FIN 5023 | Venture Capital Methods | 1.5 |
| FIN 5024 | Venture Capital Practice | 1.5 |
| FIN 5025 | Private Equity - Methods | 1.5 |
| FIN 5026 | Private Equity - Practice | 1.5 |
| MGT 5455 | Entrepreneurship Through Acquisition | 1.5 |
| MGT 5580 | Managing the Innovation Process | 1.5 |
| MGT 5775 | Launching and Scaling New Enterprises (The League) | 3 |
| MKT 5315 | Growth Marketing Practicum | 1.5 |
| MKT 5590 | Creating & Managing Innovative New Products | 1.5 |
| MKT 5591 | Marketing Strategies for Innovative Products and Services | 1.5 |
The Business of Health
| Code | Title | Units |
|---|---|---|
| Required Courses for Non-MD/MBA FTMBA Students | Credits | |
| MEC 5220 | Healthcare Management | 3 |
| MEC 5630 | Olin Grand Rounds | 3 |
| MEC 5640 | Health Economics and Policy | 3 |
| Required Courses for MD/MBA Students | ||
| MEC 5220 | Healthcare Management | 3 |
| MEC 5640 | Health Economics & Policy | 3 |
| For MD/MBA students, choose one of these two courses: | ||
| MEC 5630 | Olin Grand Rounds: The Business and Practice of Medicine | 3 |
| MEC 5660 | Health Analytics | 3 |
| Elective Courses Based on Field of Interest for All MBA Students | ||
| Take 3 credits of the following: | ||
Healthcare Consultant | ||
| MEC 5380 | Economics of the Organization | 1.5 |
| MEC 5381 | Compensation, Incentives & Organizations | 1.5 |
| MEC 5550 | Health Insurance in the US | 1.5 |
| MEC 5551 | Drugs and Devices | 1.5 |
| MEC 5920 | Competitive Industry Analysis | 3 |
Manager in Healthcare Operations | ||
| MEC 5550 | Health Insurance in America | 1.5 |
| MGT 5340 | Corporate Strategy | 1.5 |
| OB 5230 | Politics, Power, and Influence within Organizations | 3 |
| OB 5240 | Negotiation | 3 |
| SCOT 5720 | Lean Systems and Process Improvement | 1.5 |
| SCOT 5730 | Operations Management in the Service Industry | 1.5 |
Analyst in Healthcare Purchasing | ||
| MEC 5550 | Health Insurance in America | 1.5 |
| MEC 5551 | Drugs and Devices | 1.5 |
| MEC 5660 | Health Analytics | 3 |
Pharmaceuticals and Medical Device Sales | ||
| MEC 5551 | Drugs and Devices | 1.5 |
| MGT 5340 | Corporate Strategy | 1.5 |
| MKT 5590 | Creating & Managing Innovative New Products | 1.5 |
| MKT 5591 | Marketing Strategies for Innovative Products and Services | 1.5 |
| MKT 5770 | Marketing Strategy | 3 |
| SCOT 5760 | Foundations of Supply Chain Management | 1.5 |
Investment Analyst in Healthcare | ||
| FIN 5025 | Private Equity - Methods | 1.5 |
| FIN 5026 | Private Equity - Practice | 1.5 |
| FIN 5232 | Mergers & Acquisitions | 1.5 |
| FIN 5270 | Financial Markets and Institutions | 1.5 |
| MEC 5551 | Drugs and Devices | 1.5 |
Healthcare Entrepreneur | ||
| FIN 5023 | Venture Capital Methods | 1.5 |
| FIN 5024 | Venture Capital Practice | 1.5 |
| MEC 5550 | Health Insurance in America | 1.5 |
| MEC 5551 | Drugs and Devices | 1.5 |
| MGT 5210 | Introduction to Entrepreneurship | 3 |
Clinical Leader (MD, DO, RN) | ||
| MEC 5550 | Health Insurance in America | 1.5 |
| MEC 5551 | Drugs and Devices | 1.5 |
| MEC 5660 | Health Analytics | 3 |
Leadership and Human Capital Management
| Code | Title | Units |
|---|---|---|
| Required Courses | Credits | |
| OB 5230 | Politics, Power, and Influence within Organizations | 3 |
| OB 5340 | Talent Analytics | 1.5 |
| or OB 5350 | People Metrics | |
| OB 5603 | Leading Across Differences | 3 |
| Elective Courses | ||
| Take 4.5 credits of the following: | ||
| MEC 5380 | Economics of the Organization | 1.5 |
| MEC 5381 | Compensation, Incentives & Organizations | 1.5 |
| OB 5002 | Women in Leadership | 1.5 |
| OB 5240 | Negotiation | 3 |
| OB 5250 | Human Resources Management | 3 |
| OB 5300 | Creative Thinking and Leading the Creative Organization | 1.5 |
| OB 5350 | People Metrics Must be different from required course option. | 1.5 |
| or OB 5340 | Talent Analytics | |
| OB 5650 | Leading Change | 1.5 |
| OB 5685 | Mindfulness and Performance in the Workplace | 1.5 |
| OB 5720 | Defining Moments: Lessons in Leadership and Character From the Top | 1.5 |
Operations and Supply Chain Management
| Code | Title | Units |
|---|---|---|
| Required Courses | Credits | |
| SCOT 5500 | Project Management | 3 |
| SCOT 5501 | Supply Chain Risk Management | 1.5 |
| SCOT 5760 | Foundations of Supply Chain Management | 1.5 |
| Elective Courses | ||
| Take 6 credits of the following: | ||
| SCOT 5050 | Boeing Center Supply Chain Practicum | 3 |
| SCOT 5310 | Supply Chain Finance | 1.5 |
| SCOT 5580 | Advanced Operations Strategy | 3 |
| SCOT 5590 | Managing Business Process Outsourcing | 1.5 |
| SCOT 5720 | Lean Systems and Process Improvement | 1.5 |
| SCOT 5721 | Operations Analytics | 3 |
| SCOT 5730 | Operations Management in the Service Industry | 1.5 |
| SCOT 5770 | Supply Chain Innovation and Technology | 1.5 |
Private Capital & Strategic Ownership
| Code | Title | Units |
|---|---|---|
| Required Courses | Credits | |
| MGT 5455 | Entrepreneurship Through Acquisition | 1.5 |
| MGT 5605 | Ownership Insights: Competitive Advantage of Family and Employee Owned Firms | 1.5 |
| Choose one of the following tracks: | ||
Investment Track | ||
| FIN 5025 | Private Equity - Methods | 1.5 |
| FIN 5340 | Advanced Corporate Finance I - Valuation | 1.5 |
Operations Track | ||
| FIN 5025 | Private Equity Methods | 1.5 |
| SCOT 5730 | Operations Management in the Service Industry | 1.5 |
| Elective Courses | ||
| Take 6 credits of the following: | ||
| FIN 5026 | Private Equity - Practice | 1.5 |
| FIN 5232 | Mergers & Acquisitions | 1.5 |
| FIN 5342 | ACF3: Corporate Financial Strategy | 1.5 |
| MGT 5103 | The Practicum | 3 |
| MGT 5340 | Corporate Strategy | 1.5 |
| MKT 5820 | Sales & Customer Management | 3 |
| OB 5240 | Negotiation | 3 |
| OB 5250 | Human Resources Management | 3 |
Business Analytics
Analytics for Managers Track
| Code | Title | Units |
|---|---|---|
| Required Courses | Credits | |
| DAT 5563 | Data Visualization for Business Insights | 1.5 |
| DAT 5564 | Database Design and SQL | 1.5 |
| DAT 5571 | Introduction to Cybersecurity | 1.5 |
| SCOT 5630 | AI for Managers | 1.5 |
| Elective Courses | ||
| Take 6 credits of the following: | ||
Data Analytics | ||
| DAT 5550 | Machine Learning Tools for Prediction of Business Outcomes | 3 |
| DAT 5561 | Introduction to Python and Data Science | 3 |
| DAT 5562 | Text Mining | 1.5 |
| DAT 5565 | Deep Learning for Prediction of Business Outcomes | 1.5 |
| DAT 5566 | Big Data and Cloud Computing | 1.5 |
| DAT 5567 | Prescriptive Analytics | 1.5 |
| DAT 5668 | Agentic AI: Autonomous Decision-Making | 1.5 |
| MKT 5569 | A/B Testing in Business and Social Science | 3 |
Accounting Analytics | ||
| ACCT 5030 | Business Analysis Using Financial Statements | 1.5 |
| ACCT 5031 | Advanced Business Analysis Using Financial Statements | 1.5 |
Customer Analytics | ||
| MKT 5002 | AI Driven Customer Analytics | 3 |
| MKT 5003 | Digital Marketing | 1.5 |
| MKT 5800 | Marketing Research Analytics | 3 |
Financial Technology Analytics | ||
| FIN 5506 | Fintech: Methods and Practice | 3 |
| FIN 5507 | Seminar in Financial Technology | 3 |
Healthcare Analytics | ||
| MEC 5660 | Health Analytics | 3 |
Supply Chain Analytics | ||
| SCOT 5721 | Operations Analytics | 3 |
Talent Analytics | ||
| OB 5340 | Talent Analytics | 1.5 |
| OB 5350 | People Metrics | 1.5 |
Business Analyst Track
| Code | Title | Units |
|---|---|---|
| Required Courses | Credits | |
| DAT 5550 | Machine Learning Tools for Prediction of Business Outcomes | 3 |
| DAT 5561 | Introduction to Python and Data Science | 3 |
| DAT 5564 | Database Design and SQL | 1.5 |
| DAT 5567 | Prescriptive Analytics | 1.5 |
| Elective Courses | ||
| Take 3 credits of the following: | ||
Data Analytics | ||
| DAT 5562 | Text Mining | 1.5 |
| DAT 5563 | Data Visualization for Business Insights | 1.5 |
| DAT 5565 | Deep Learning for Prediction of Business Outcomes | 1.5 |
| DAT 5566 | Big Data and Cloud Computing | 1.5 |
| DAT 5668 | Agentic AI: Autonomous Decision-Making | 1.5 |
| DAT 5571 | Introduction to Cybersecurity | 1.5 |
Accounting Analytics | ||
| ACCT 5030 | Business Analysis Using Financial Statements | 1.5 |
| ACCT 5031 | Advanced Business Analysis Using Financial Statements | 1.5 |
Customer Analytics | ||
| MKT 5002 | AI Driven Customer Analytics | 3 |
| MKT 5003 | Digital Marketing | 1.5 |
| MKT 5800 | Marketing Research Analytics | 3 |
Financial Technology Analytics | ||
| FIN 5506 | Fintech: Methods and Practice | 3 |
| FIN 5507 | Seminar in Financial Technology | 3 |
Healthcare Analytics | ||
| MEC 5660 | Health Analytics | 3 |
Supply Chain Analytics | ||
| SCOT 5630 | AI for Managers | 1.5 |
| SCOT 5721 | Operations Analytics | 3 |
Talent Analytics | ||
| OB 5340 | Talent Analytics | 1.5 |
| OB 5350 | People Metrics | 1.5 |
Management Science Specialization
Full-Time MBA students can choose to add a Management Science specialization to their degree. This specialization requires the completion of 35 STEM-specific credits. Of these, 20 credits come from required core courses. Students must complete an additional 15 credits of STEM-specific electives. Unlike other MBA specializations, electives used for the Management Science specialization can also count toward one other specialization. The list of approved STEM courses is provided below.
Specializations are optional and not required for degree completion. Students must declare their specialization(s) in Workday before they apply for program completion.
Accounting
| Code | Title | Units |
|---|---|---|
| ACCT 5011 | Financial Accounting | 1.5 |
| ACCT 5012 | Managerial Accounting | 1.5 |
| ACCT 5020 | Managerial Control Systems | 1.5 |
| ACCT 5030 | Business Analysis Using Financial Statements | 1.5 |
| ACCT 5031 | Advanced Business Analysis Using Financial Statements | 1.5 |
| ACCT 5050 | Advances in Management Accounting | 1.5 |
| ACCT 5550 | Accounting Policy and Research | 3 |
| ACCT 5640 | Auditing | 3 |
| ACCT 5650 | Taxation of Business Entities | 3 |
Data Analytics
| Code | Title | Units |
|---|---|---|
| DAT 5410 | Data Analytics for Business Leaders | 2 |
| DAT 5550 | Machine Learning Tools for Prediction of Business Outcomes | 3 |
| DAT 5561 | Introduction to Python and Data Science | 3 |
| DAT 5562 | Text Mining | 1.5 |
| DAT 5563 | Data Visualization for Business Insights | 1.5 |
| DAT 5564 | Database Design and SQL | 1.5 |
| DAT 5565 | Deep Learning for Prediction of Business Outcomes | 1.5 |
| DAT 5566 | Big Data and Cloud Computing | 1.5 |
| DAT 5567 | Prescriptive Analytics | 1.5 |
| DAT 5571 | Introduction to Cybersecurity | 1.5 |
| DAT 5668 | Agentic AI: Autonomous Decision-Making | 1.5 |
Finance
| Code | Title | Units |
|---|---|---|
| FIN 5018 | Topics in Quantitative Finance | 1.5 |
| FIN 5019 | CFAR Practicum | 3 |
| FIN 5023 | Venture Capital Methods | 1.5 |
| FIN 5025 | Private Equity - Methods | 1.5 |
| FIN 5203 | Financial Management | 3 |
| FIN 5232 | Mergers & Acquisitions | 1.5 |
| FIN 5240 | Options and Futures | 1.5 |
| FIN 5241 | Derivative Securities | 1.5 |
| FIN 5250 | Fixed Income Securities | 1.5 |
| FIN 5260 | Risk Management | 1.5 |
| FIN 5270 | Financial Markets and Institutions | 1.5 |
| FIN 5280 | Investments Praxis | 3 |
| FIN 5300 | International Finance | 1.5 |
| FIN 5315 | ESG Investing | 1.5 |
| FIN 5320 | Investment Theory | 1.5 |
| FIN 5321 | Data Analysis for Investments | 1.5 |
| FIN 5330 | Valuing Strategic Corporate Investments | 1.5 |
| FIN 5340 | Advanced Corporate Finance I - Valuation | 1.5 |
| FIN 5341 | Advanced Corporate Finance II - Financing | 1.5 |
| FIN 5360 | Financial Issues in Leasing | 1.5 |
| FIN 5370 | Advanced Derivative Securities | 3 |
| FIN 5380 | Stochastic Foundations for Finance | 1.5 |
| FIN 5390 | Mathematical Finance | 1.5 |
| FIN 5503 | Endowments, Foundations and Philanthropy | 1.5 |
| FIN 5505 | Behavioral Finance | 1.5 |
| FIN 5506 | Fintech: Methods and Practice | 3 |
| FIN 5507 | Seminar in Financial Technology | 3 |
| FIN 5520 | Fixed Income Derivatives | 1.5 |
| FIN 5550 | Risk Management and Insurance | 1.5 |
| FIN 5560 | Quantitative Finance Projects | 3 |
| FIN 5575 | Introduction to Blockchain and Cryptocurrencies | 1.5 |
| FIN 5601 | Research Methods in Finance | 3 |
Economics
| Code | Title | Units |
|---|---|---|
| MEC 5310 | The Global Economy | 1.5 |
| MEC 5380 | Economics of the Organization | 1.5 |
| MEC 5381 | Compensation, Incentives & Organizations | 1.5 |
| MEC 5400 | Managerial Economics | 3 |
| MEC 5640 | Health Economics and Policy | 3 |
| MEC 5660 | Health Analytics | 3 |
| MEC 5950 | Game Theory for Business | 3 |
Management
| Code | Title | Units |
|---|---|---|
| MGT 5210 | Introduction to Entrepreneurship | 3 |
| MGT 5240 | Business Planning for New Enterprises [the Hatchery] | 3 |
| MGT 5311 | Intro. to Management and Strategy | 1.5 |
| MGT 5340 | Corporate Strategy | 1.5 |
| MGT 5341 | Advanced Topics in Management and Strategy | 1.5 |
| MGT 5580 | Managing the Innovation Process | 1.5 |
| MGT 5775 | Launching and Scaling New Enterprises (The League) | 3 |
Marketing
| Code | Title | Units |
|---|---|---|
| MKT 5002 | AI Driven Customer Analytics | 3 |
| MKT 5003 | Digital Marketing | 1.5 |
| MKT 5503 | Marketing | 3 |
| MKT 5550 | Data Analysis for Brand Management | 1.5 |
| MKT 5551 | Analytics Driven Brand Management | 1.5 |
| MKT 5569 | A/B Testing in Business and Social Science | 3 |
| MKT 5580 | Pricing Strategies | 1.5 |
| MKT 5581 | Pricing Decision Making & Implementation | 1.5 |
| MKT 5615 | Introduction to GIS and Spatial Mapping | 1.5 |
| MKT 5710 | Marketing Research I | 1.5 |
| MKT 5711 | Advanced Marketing Research | 1.5 |
| MKT 5800 | Marketing Research Analytics | 3 |
Organizational Behavior
| Code | Title | Units |
|---|---|---|
| OB 5340 | Talent Analytics | 1.5 |
| OB 5350 | People Metrics | 1.5 |
Supply Chain and Operations Technology
| Code | Title | Units |
|---|---|---|
| SCOT 5050 | Boeing Center Supply Chain Practicum | 3 |
| SCOT 5310 | Supply Chain Finance | 1.5 |
| SCOT 5500 | Project Management | 3 |
| SCOT 5501 | Supply Chain Risk Management | 1.5 |
| SCOT 5503 | Simulation | 1.5 |
| SCOT 5580 | Advanced Operations Strategy | 3 |
| SCOT 5702 | Introduction to Revenue Management | 1.5 |
| SCOT 5704 | Operations Management | 3 |
| SCOT 5720 | Lean Systems and Process Improvement | 1.5 |
| SCOT 5721 | Operations Analytics | 3 |
| SCOT 5730 | Operations Management in the Service Industry | 1.5 |
| SCOT 5760 | Foundations of Supply Chain Management | 1.5 |
| SCOT 5770 | Supply Chain Innovation and Technology | 1.5 |